| Code | Name | Type |
|---|---|---|
| 0051 | AGROBANCO | Bank |
| 0058 | ALFIN BANCO | Bank |
| 0001 | BANCO CENTRAL DE RESERVA DEL PERÚ | Bank |
| 0023 | BANCO DE COMERCIO | Bank |
| 0018 | BANCO DE LA NACIÓN | Bank |
| 0054 | BANCO FALABELLA | Bank |
| 0053 | BANCO GNB | Bank |
| 0038 | BANCO INTERAMERICANO DE FINANZAS | Bank |
| 0035 | BANCO PICHINCHA PE | Bank |
| 0055 | BANCO RIPLEY | Bank |
| 0056 | BANCO SANTANDER PE | Bank |
| 0062 | BANK OF CHINA | Bank |
| 0011 | BBVA CONTINENTAL | Bank |
| 0063 | BCI PE | Bank |
| 0002 | BCP | Bank |
| 0950 | BITEL | Wallet |
| 0849 | CAJA LOS ANDES | Financial |
| 0800 | CAJA METROPOLITANA | Financial |
| 0059 | CAT (CENCOSUD) | Financial |
| 0007 | CITIBANK | Bank |
| 0803 | CMAC AREQUIPA | Financial |
| 0806 | CMAC CUSCO | Financial |
| 0808 | CMAC HUANCAYO | Financial |
| 0809 | CMAC ICA | Financial |
| 0811 | CMAC MAYNAS | Financial |
| 0801 | CMAC PIURA | Financial |
| 0813 | CMAC TACNA | Financial |
| 0802 | CMAC TRUJILLO | Financial |
| 0071 | COFIDE | Bank |
| 0091 | COMPARTAMOS FINANCIERA S.A. | Financial |
| 0911 | COOPAC PACIFICO | Financial |
| 0910 | COOPERATIVA ABACO | Financial |
| 0043 | CREDISCOTIA FINANCIERA S.A. | Financial |
| 0922 | DALE | Wallet |
| 0853 | DEL CENTRO | Financial |
| 0807 | DEL SANTA | Financial |
| 0921 | EEDE TARJETAS PERUANAS | Financial |
| 0099 | FINANCIERA CONFIANZA | Financial |
| 0096 | FINANCIERA EFECTIVA | Financial |
| 0094 | FINANCIERA OH | Financial |
| 0093 | FINANCIERA QAPAQ | Financial |
| 0052 | FONDO MIVIVIENDA | Bank |
| 0060 | ICBC PE | Bank |
| 0852 | INCASUR | Financial |
| 0003 | INTERBANK | Bank |
| 0778 | JETCASH | Wallet |
| 0061 | JP MORGAN | Bank |
| 0049 | MIBANCO | Bank |
| 0097 | MITSUI AUTO FINANCE | Financial |
| 0810 | PAITA | Financial |
| 0902 | PLIN | Wallet |
| 0776 | PREXPE | Wallet |
| 0098 | PROEMPRESA | Financial |
| 0850 | PRYMERA | Financial |
| 0080 | SANTANDER FINANCIAMIENTOS (SUGIR) | Financial |
| 0009 | SCOTIABANK PE | Bank |
| 0901 | YAPE | Wallet |
For BCP bank you could use the Standard Bank Account number (13 digits for Corriente account type and 14 digits for Ahorro account type) or CCI with 20 digits, for all other institutions use the CCI (Código de Cuenta Interbancario) with 20 digits.
The phone field is conditional and required when specifying a transfer_type of phone in which case the bank account number is optional (ask your Account Manager for availability of this feature for your Merchant account).
curl --location 'https://api.v2.stg.paypaga.com/payout' \
--header 'Authorization;' \
--header 'Content-Type: application/json' \
--data-raw '{
"country_code": "PE",
"currency": "PEN",
"payment_method_code": "bank_transfer",
"transaction": {
"beneficiary": {
"first_name": "Eryn",
"last_name": "Rogahn",
"document_type": "DNI",
"document_number": "08050521",
"bank_code": "0002",
"account_type": "Ahorro",
"account_number": "00235017098310904175",
"email": "customers@email.com",
"phone": "+51919085713",
"address": "customers address"
},
"transaction_data": {
"payout_concept": "laboris voluptate quis occaecat",
"merchant_transaction_reference": "invoice",
"transaction_total": 300.23
}
}
}'{
"datetime": "2024-04-09 18:47:07.960978",
"message": "Payment processing initiated",
"details": {
"result": "success",
"transaction_processed": {
"transaction_id": "20240409-1847-0783-90cc-133c988ef5c6",
"merchant_transaction_reference": "150267"
}
},
"version": "0.1"
}