Bank Transfer
| Field | Description | Validation |
|---|---|---|
| first_name | First name | Length >= 2 <= 50, RegEx ^\p{L}*(?:[ '-]\p{L}+)*$ |
| last_name | Last name | Length >= 2 <= 50, RegEx ^\p{L}*(?:[ '-]\p{L}+)*$ |
| document_type | Identification document type | See document types listed below |
| document_number | Identification document number | See document types listed below |
| bank_name | Bank name | See Bank Identifier Names below |
| account_type | Account type | Ahorro (Savings) or Corriente (Checking) |
| account_number | Bank account number | Length >= 4 <= 15, RegEx ^\d+$ |
| Email address | Length >= 5 <= 50, RegEx ^[a-zA-Z0-9._%+-]+@[a-zA-Z0-9.-]+\.[a-zA-Z]{2,}$ | |
| phone | Phone number | Length >= 10 <= 10, RegEx ^(3\d{9}|60[1-8]\d{7})$. See phone number formats below |
| address | Full address | Length >= 2 <= 64, RegEx ^[\p{L}0-9][\p{L}0-9\s,'#/.°-]+$ |
Bank Transfer accepts Colombian mobile numbers and unified national plan landline numbers:
| Type | Format | Length | Example |
|---|---|---|---|
| Mobile | Starts with 3 | 10 digits | 3001234567 |
| Landline (unified national plan, 2021+) | 60 + area code digit (1-8) | 10 digits | 6012345678 |
| Name | Type value |
|---|---|
| Cédula de Ciudadanía | CC |
| Cédula de Extranjería | CE |
| Name | Type value |
|---|---|
| Cédula de Ciudadanía | CC |
| Cédula de Extranjería | CE |
| Name | Type |
|---|---|
| AV VILLAS | Bank |
| BANCAMIA | Bank |
| BANCO AGRARIO | Bank |
| BANCO BTG PACTUAL | Bank |
| BANCO CAJA SOCIAL | Bank |
| BANCO DE BOGOTA | Bank |
| BANCO DE COMERCIO EXTERIOR | Bank |
| BANCO DE LA REPUBLICA | Bank |
| BANCO DE OCCIDENTE | Bank |
| BANCO FALABELLA | Bank |
| BANCO FINANDINA | Bank |
| BANCO MUNDO MUJER | Bank |
| BANCO PICHINCHA | Bank |
| BANCO POPULAR | Bank |
| BANCO SANTANDER DE NEGOCIOS | Bank |
| BANCO SERFINANZA | Bank |
| BANCO W | Bank |
| BANCOLDEX | Bank |
| BANCOLOMBIA | Bank |
| BANCOOMEVA | Financial |
| BBVA | Bank |
| BNP PARIBAS COLOMBIA | Bank |
| CITIBANK | Bank |
| COLSUBSIDIO | Financial |
| COLTEFINANCIERA | Financial |
| COMPENSAR | Financial |
| CONFIAR | Financial |
| COOFINEP | Financial |
| COOPERATIVA FINANCIERA DE ANTIOQUIA | Financial |
| COOTRAFA | Financial |
| COTRAFA COOPERATIVA FINANCIERA | Financial |
| CREDICORP CAPITAL COLOMBIA | Financial |
| DAVIPLATA | Wallet |
| DAVIVIENDA | Bank |
| FEDECAJAS | Financial |
| GIROS Y FINANZAS CFC | Financial |
| IRIS | Fintech |
| ITAU | Bank |
| JURISCOOP | Financial |
| LULO BANK | Bank |
| MIBANCO | Financial |
| MOVII | Wallet |
| NEQUI | Wallet |
| RAPPIPAY | Wallet |
| SCOTIABANK COLPATRIA | Bank |
| UALA | Wallet |
While ISO 4217 defines COP as having 2 decimal places in practice these are not used. Amounts in COP must be an integer amount with no decimal places.
curl --location 'https://api.v2.stg.paypaga.com/payout' \
--header 'Authorization;' \
--header 'Content-Type: application/json' \
--data-raw '{
"country_code": "CO",
"currency": "COP",
"payment_method_code": "bank_transfer",
"transaction": {
"beneficiary": {
"first_name": "Juan",
"last_name": "Pérez",
"document_type": "CC",
"document_number": "12345678",
"bank_name": "BANCOLOMBIA",
"account_type": "Ahorro",
"account_number": "1234567890",
"email": "juan.perez@email.com",
"phone": "3001234567",
"address": "Calle 123 #45-67, Bogotá, Colombia"
},
"transaction_data": {
"payout_concept": "laboris voluptate quis occaecat",
"merchant_transaction_reference": "invoice",
"transaction_total": 150
}
}
}'{
"datetime": "2024-04-09 18:47:07.960978",
"message": "Payment processing initiated",
"details": {
"result": "success",
"transaction_processed": {
"transaction_id": "20240409-1847-0783-90cc-133c988ef5c6",
"merchant_transaction_reference": "150267"
}
},
"version": "0.1"
}